| | Argamemnon | | 11 | 507 |
| | vagriller | | 16 | 251 |
| | texherp | | 7 | 204 |
| | Jeekinz | | 4 | 569 |
| | schllac | | 13 | 409 |
| | Julio | | 3 | 368 |
| | Mylegsbig | | 72 | 18,759 |
| | jpinmaryland | - | - | - |
|  | blondutahguy | | 4 | 269 |
|  | blondutahguy | | 4 | 791 |
| | kitchenwaredirect | | 5 | 273 |
| | bourbon |
07-31-2009 02:30 PM
by Alix | 1 | 276 |
| | Laury | | 1 | 273 |
| | jamesg2 | | 42 | 11,544 |
|  | ncage1974 | | 20 | 2,357 |
| | Jeekinz | | 13 | 668 |
| | jpinmaryland | | 9 | 2,972 |
| | black chef | | 7 | 4,273 |
| | gary b | | 37 | 26,105 |
| | OddCooker | | 9 | 1,086 |
| | deelady | | 139 | 4,591 |
| | Lytle | | 14 | 853 |
| | crankin | | 18 | 1,236 |
| | seans_potato_business |
11-09-2008 08:39 PM
by Lytle | 3 | 430 |
| | EternalRos3 | | 2 | 548 |
| | deelady | | 12 | 1,058 |
|  | Stephie |
09-29-2008 09:58 PM
by a4q96 | 25 | 9,782 |
| | Gayle | | 10 | 1,362 |
| | Eric Childress | | 12 | 2,168 |
| | dianabell | | 10 | 1,432 |
| | phu | | 1 | 662 |
| | Burnt_Toast | | 11 | 1,778 |
| | Argamemnon | | 18 | 1,251 |
| | legend_018 | | 16 | 1,516 |
| | ironchef | | 1 | 917 |