| | Mylegsbig | | 72 | 16,824 |
| | jpinmaryland | - | - | - |
|  | blondutahguy | | 4 | 184 |
|  | blondutahguy | | 4 | 463 |
| | kitchenwaredirect | | 5 | 188 |
| | bourbon |
07-31-2009 03:30 PM
by Alix | 1 | 184 |
| | Argamemnon | | 9 | 272 |
| | Laury | | 1 | 185 |
| | jamesg2 | | 42 | 10,002 |
|  | ncage1974 | | 20 | 1,815 |
| | Jeekinz | | 13 | 529 |
| | Jeekinz | | 3 | 430 |
| | jpinmaryland | | 9 | 2,203 |
| | black chef | | 7 | 3,958 |
| | gary b | | 37 | 23,276 |
| | OddCooker | | 9 | 802 |
| | deelady | | 139 | 4,069 |
| | Lytle | | 14 | 719 |
| | crankin | | 18 | 1,060 |
| | seans_potato_business |
11-09-2008 09:39 PM
by Lytle | 3 | 342 |
| | EternalRos3 | | 2 | 463 |
| | deelady | | 12 | 915 |
|  | Stephie |
09-29-2008 10:58 PM
by a4q96 | 25 | 7,655 |
| | Gayle | | 10 | 1,234 |
| | Eric Childress | | 12 | 1,653 |
| | dianabell | | 10 | 1,260 |
| | phu | | 1 | 584 |
| | Burnt_Toast | | 11 | 1,609 |
| | Argamemnon | | 18 | 1,071 |
| | legend_018 | | 16 | 1,351 |
| | ironchef | | 1 | 844 |
| | Douzer77 | | 1 | 523 |
| | keeperjones | | 6 | 829 |
| | Douzer77 |
05-15-2008 04:58 PM
by Caine | 15 | 1,371 |
| | RPMcMurphy | | 10 | 1,455 |